Tariff 2012 for Sandmoor Self Catering Holiday Apartments in Paignton . . .

Below are our Weekly rates per Apartment - Please note - No VAT payable
We are open all year
Click here to view our special offers and out of season breaks page.

Week Starting Apt 1 sleeps 2 Apt 2 sleeps 2-4 Apt 3 sleeps 6 Apt 4 sleeps 6 Apt 5 sleeps 4
May 5 th £170 £190 £205 £205 £205
May 12th £175 £210 £255 £255 £255
May 19th £185 £215 £260 £260 £260
May 26th £190 £240 £310 £310 £310
June 2nd £190 £240 £310 £310 £310
June 9th £210 £265 £310 £310 £310
June 16th £210 £265 £310 £310 £310
June 23rd £210 £285 £350 £350 £350
June 30th £210 £285 £350 £350 £350
July 7th £285 £285 £350 £350 £350
July 14th £285 £290 £350 £350 £350
July 21rd £285 £390 £440 £440 £440
July 28th £285 £390 £440 £440 £440
August 4th £285 £390 £440 £440 £440
August 11th £285 £390 £440 £440 £440
August 18th £285 £390 £440 £440 £440
August 25th £285 £390 £440 £440 £440
Sept 1st £215 £235 £305 £305 £305
Sept 8th £175 £235 £270 £270 £270
Sept 15th £170 £205 £260 £260 £260
Sept 22nd £145 £195 £225 £225 £225
Sept 29th £145 £175 £195 £195 £195
Oct 6th £145 £175 £195 £195 £195
Oct 13th £145 £195 £220 £220 £220
Oct 20th £145 £195 £220 £220 £220
Oct 27rd £145 £195 £220 £220 £220
Nov 3th- May £145 £190 £205 £205 £205

Please click on images [above] to enlarge


Sandmoor Holiday Apartments :: 29 St Andrews Road :: Paignton :: Devon TQ4 6HA :: tel 01803 525909 :: email us

home : our apartments : sandmoor tariff : special offers : our location : the area and leisure : contact us


© Sandmoor Self Catering Holiday Apartments - Design Stratton Media Management - Studiocubes