3 Star

Tariff

Weekly rate per apartment - No VAT payable

Upto May No 1 No 2 No 3 No 4 No 5
3 £165 £185 £200 £200 £200
10 £165 £185 £220 £220 £220
17 £170 £205 £250 £250 £250
24 £180 £210 £255 £255 £255
31  £180  £235  £305 £305 £305
 
June
7 £180 £235 £305 £305 £305
14 £205 £260 £305 £305 £305
21 £205 £260 £305 £305 £305
28 £205 £280 £345 £345 £345
 
July
5 £205 £280 £345 £345 £345
12 £280 £375 £420 £420 £420
19 £280 £300 £300 £300 £300
26 £280 £375 £420 £420 £420
 AUGUST
2              £280  £375 £420 £420 £420
9 £280 £375 £420 £420 £420
16 £280 £375 £420 £420 £420
23 £280 £375 £420 £420 £420  30th August is the same price as 6th September                        
30 
Sept
6 £210 £230 £300 £300 £300   Short Breaks for September From £90
13 £170 £230 £265 £265 £265   and Special Offers For 2 People For one Week
20 £165 £200 £255 £255 £255
27 £140 £190 £220 £220 £220
 
October
4 £140 £170 £190 £190 £190  Short Breaks for October Nov DecFrom £90
11 £140 £170 £190 £190 £190  and Special Offers For 2 People For one Week
18 £140 £190 £200 £200 £200
25 £140 £170 £190 £190 £190